|
2010 Women "Meet Me In St. Louis" Team Results Women Saturday, January 9 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
BARRON |
BG7 |
106.375 |
26.925 1 |
25.800 4T |
26.425 1 |
27.225 4 |
| 1119 Haley Koch | 8.850 | 8.950 | 9.150 | ||||
| 1120 Sydney Whittaker | 8.775 | ||||||
| 1121 Emma Menz | 9.000 | 8.250 | 8.600 | ||||
| 1123 Hailey Soutiea | 9.075 | ||||||
| 1125 Holly Hutton | 9.150 | 8.700 | 8.875 | 9.000 | |||
2 |
GT PERF |
GT7 |
105.550 |
26.475 2T |
25.900 3 |
25.800 4 |
27.375 2 |
| 1106 Colleen McCurry | 8.750 | ||||||
| 1233 Rachel Arena | 8.600 | 8.525 | |||||
| 1235 Ariel Everman | 8.550 | 8.675 | 9.200 | ||||
| 1237 Haylie Peters | 8.550 | ||||||
| 1248 Abbie Thompson | 9.000 | 9.150 | |||||
| 1359 Rachael Duncan | 8.925 | 9.025 | |||||
| 1532 Megan Loughran | 8.600 | ||||||
3 |
XT GYM |
XT7 |
105.475 |
25.825 5 |
26.500 1 |
25.900 2 |
27.250 3 |
| 1213 Felicity Maughan | 8.725 | 9.250 | 9.100 | 9.000 | |||
| 1214 Rachael Taylor | 8.250 | 8.950 | 8.900 | 9.025 | |||
| 1215 Michaela Brady | 8.850 | 8.300 | 7.900 | 9.225 | |||
4 |
ALL AMERICAN |
AA7 |
105.075 |
25.725 6 |
26.050 2 |
25.875 3 |
27.425 1 |
| 1110 Jenny Rosenthal | 8.450 | 9.075 | |||||
| 1112 Brooke Lashley | 8.700 | 8.850 | 8.925 | ||||
| 1114 Rebecca Stiffelman | 8.575 | 8.750 | 8.650 | 9.225 | |||
| 1115 Kayla Williams | 8.450 | 8.300 | 9.125 | ||||
5 |
STACEYS |
SG7 |
104.325 |
26.325 4 |
25.150 6 |
25.700 5 |
27.150 5 |
| 1137 Jenna Feeler | 8.675 | ||||||
| 1139 Kelli Bouknecht | 8.650 | 8.950 | 8.325 | 8.875 | |||
| 1141 Kayla Nedved | 9.000 | 8.375 | 9.200 | ||||
| 1142 Alex Tenney | 7.950 | ||||||
| 1516 Gracie Smead | 8.250 | 9.000 | 9.075 | ||||
6 |
HIGH ENERGY |
HE7 |
103.375 |
26.475 3T |
25.800 5T |
24.175 6 |
26.925 6 |
| 1180 Megan Kremer | 8.550 | 8.600 | |||||
| 1181 Kaleigh Meek | 8.675 | 7.800 | |||||
| 1183 Natalia Ruiz-Huidobro | 8.500 | ||||||
| 1184 Libby Schroeder | 8.950 | ||||||
| 1185 Shannon Shipley | 8.000 | 9.000 | |||||
| 1201 Julia Muzzuca | 9.250 | 8.700 | 8.375 | 8.975 | |||
7 |
FLIP SIDE |
FS7 |
98.625 |
25.350 7 |
23.750 7 |
23.650 7 |
25.875 7 |
| 1140 Dominique Meyer | 8.200 | 8.400 | 7.250 | 8.575 | |||
| 1145 Olivia Fields | 8.650 | 8.100 | 8.550 | ||||
| 1151 Michaela Randolph | 8.500 | 7.250 | 8.800 | 8.750 | |||
| 1159 Lauren Czarnecki | 7.600 | ||||||
This web page was generated by ProScore 4 ™