|
2010 Women "Meet Me In St. Louis" Team Results Women Saturday, January 9 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
MEGA-IL |
ME4 |
111.300 |
28.225 3 |
27.950 2 |
27.750 1 |
27.375 2 |
| 428 Makenzie Fletcher | 9.250 | 8.900 | |||||
| 470 Sarah Ruesch | 9.300 | ||||||
| 539 Priscilla Stanley | 9.300 | ||||||
| 567 Katelyn Watson | 9.575 | 9.325 | 9.100 | ||||
| 569 Tanjae Lugo | 9.300 | 9.325 | 9.375 | ||||
| 570 Francesca LeVita | 9.350 | 9.200 | |||||
2 |
ALL AMERICAN |
AA4 |
111.125 |
28.350 2 |
28.050 1 |
27.000 3 |
27.725 1 |
| 546 Riley Jamieson | 8.800 | ||||||
| 547 Brianna Tocco | 9.300 | ||||||
| 548 Anna Spirtas | 9.050 | ||||||
| 550 Emma Lamping | 9.600 | ||||||
| 553 Anna Messina | 9.350 | ||||||
| 554 Emma Lott | 9.375 | 9.200 | 9.375 | ||||
| 555 Abbey Havens | 9.400 | 9.375 | 9.000 | ||||
| 557 Samantha Blinder | 9.300 | ||||||
3 |
STACEYS |
SG4 |
108.675 |
28.400 1 |
27.100 5T |
26.350 6 |
26.825 3 |
| 455 Alea Landwehr | 8.950 | 8.700 | |||||
| 456 Lauren Manhardt | 9.550 | 9.050 | 8.800 | 8.725 | |||
| 457 Katie Simms | 9.425 | ||||||
| 458 Brittany Nensel | 9.425 | ||||||
| 461 Andrea Buschkoetter | 9.100 | ||||||
| 462 Megan Peterson | 9.100 | ||||||
| 464 Megan Neveau | 8.850 | 9.000 | |||||
4 |
NGA |
NG4 |
107.325 |
27.200 7 |
27.575 3 |
26.600 5 |
25.950 7 |
| 492 Natalie Becker | 9.000 | ||||||
| 494 Desiree Hartz | 8.775 | ||||||
| 495 Amanda Orf | 9.150 | 9.250 | 8.650 | ||||
| 496 Hadley Panosh | 9.100 | 8.900 | 8.425 | ||||
| 497 Danielle Smith | 9.050 | 9.225 | 9.050 | 8.750 | |||
5 |
OLY MID RIVERS |
OM4 |
107.275 |
27.350 6 |
27.100 6T |
26.650 4 |
26.175 4 |
| 511 Natalie Archer | 8.400 | ||||||
| 512 Rachael Beckerman | 8.950 | 8.800 | 8.800 | ||||
| 513 Jade Harris | 9.300 | 9.200 | 8.900 | 8.950 | |||
| 514 Alyssa Linhardt | 9.100 | 9.100 | 8.950 | 8.825 | |||
6 |
FLIP SIDE |
FS4 |
107.050 |
27.150 8 |
26.650 7 |
27.250 2 |
26.000 5T |
| 485 Kelly Wright | 9.000 | 9.000 | 9.150 | 8.600 | |||
| 488 Ashley Roland | 9.050 | 9.000 | 8.750 | ||||
| 490 Taylor Bauer | 8.800 | ||||||
| 491 Nicole Seeba | 9.100 | 8.850 | 9.100 | 8.650 | |||
7 |
REBOUND |
RE4 |
105.975 |
27.100 9 |
27.400 4 |
26.050 8T |
25.425 9 |
| 418 Amanda Schmidt | 9.000 | 9.075 | 8.700 | 8.525 | |||
| 425 Alexandra Heffern | 9.100 | 9.150 | 8.750 | 8.450 | |||
| 426 Madeline Cutshall | 9.175 | 8.600 | |||||
| 427 Jadalyn Crozier | 9.000 | 8.450 | |||||
8 |
DYNAMICS |
DY4 |
105.775 |
27.600 4 |
25.975 8 |
26.200 7 |
26.000 6T |
| 1509 Victoria Carder | 9.300 | 8.700 | 8.925 | ||||
| 1510 Grace Duff | 8.850 | 8.550 | 8.675 | 8.575 | |||
| 1512 Audrey Mace | 9.450 | 8.725 | 8.600 | 8.875 | |||
| 1513 Emma McGuire | 8.550 | ||||||
9 |
CHAMPAIGN |
CY4 |
104.700 |
27.525 5 |
25.300 9 |
26.050 9T |
25.825 8 |
| 415 Abby Freymuth | 9.275 | 8.450 | |||||
| 416 Mira McLain | 8.500 | 9.000 | 8.875 | ||||
| 417 Maya Nelson | 8.650 | ||||||
| 438 Sidney Supp | 9.000 | 8.250 | |||||
| 572 Mia Blackwell | 9.250 | 8.350 | 8.400 | 8.700 | |||
This web page was generated by ProScore 4 ™