|
2010 MUG Women Team Results Women Sunday, January 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
OLY ELLISVILLE |
OE2 |
110.450 |
28.050 1 |
27.600 2 |
26.950 3 |
27.850 1 |
| 201 Amanda Schulz | 8.900 | ||||||
| 208 Madison Duggan | 9.300 | 9.500 | 9.200 | ||||
| 209 Allie Leary | 9.050 | ||||||
| 210 Savannah Lesher | 9.450 | 9.350 | |||||
| 211 Lindsey Colona | 9.000 | ||||||
| 213 AnnaMae Williams | 9.300 | 9.100 | 9.000 | 9.300 | |||
2 |
OLY CH |
OC2 |
110.200 |
27.500 2 |
27.700 1 |
27.800 1 |
27.200 3 |
| 214 Emma Wallace | 9.150 | ||||||
| 216 Reese Baechle | 9.050 | 9.250 | |||||
| 217 Kate Edelen | 9.000 | 8.900 | |||||
| 218 Scout Fleming | 9.100 | 9.650 | 9.150 | 9.000 | |||
| 219 Annalise Harry | 9.250 | 9.400 | 9.300 | ||||
3 |
SLGC |
SL2 |
108.900 |
27.250 3 |
26.550 3 |
27.300 2 |
27.800 2 |
| 202 Niya Davis | 9.100 | 9.100 | |||||
| 203 Hannah White | 9.300 | ||||||
| 205 Ainsley Stewart | 8.950 | 8.800 | |||||
| 206 Allison Overall | 8.700 | 9.200 | 9.400 | ||||
| 215 Addy Livingston | 9.200 | 9.050 | 9.000 | 9.100 | |||
This web page was generated by ProScore 4 ™