|
2010 Women "Meet Me In St. Louis" Team Results Women Sunday, January 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
GQUART |
GQ6 |
109.825 |
28.375 1T |
26.925 1 |
27.275 4 |
27.250 1 |
| 901 Daria Clucas | 9.000 | 9.225 | |||||
| 902 Lexi Cork | 9.400 | 9.050 | |||||
| 908 Kendall Fletcher | 9.550 | ||||||
| 909 Olivia Hall | 9.000 | ||||||
| 914 Samantha Krause | 9.000 | ||||||
| 915 Victoria Meuret | 9.175 | 9.050 | |||||
| 919 Briana Pritchett | 9.200 | ||||||
| 921 Alexandra Stransky | 9.425 | 8.750 | |||||
2 |
BARRON |
BG6 |
108.500 |
28.375 2T |
25.925 3 |
27.300 3 |
26.900 5 |
| 975 Ava Chiodini | 9.350 | ||||||
| 978 Brielle Okenfuss | 9.600 | 9.150 | |||||
| 980 Madison Shadowens | 8.550 | ||||||
| 981 Blair Roades | 9.150 | ||||||
| 982 Kyra De La Fuente | 8.900 | 9.000 | 8.800 | ||||
| 983 Anna Schmiedeke | 9.425 | 8.950 | |||||
| 1535 Alison Carter | 8.475 | 9.150 | |||||
3 |
XT GYM |
XT6 |
108.225 |
27.250 6 |
26.350 2 |
27.450 2 |
27.175 3 |
| 950 Ciara Bilderback | 8.675 | 8.975 | |||||
| 963 Hanna-Kate Cassinger | 8.550 | 9.175 | 8.850 | ||||
| 964 Gabby Darnell | 9.125 | 8.650 | 9.300 | 9.175 | |||
| 992 Donielle Everts | 9.450 | 9.150 | 9.150 | ||||
4 |
REBOUND |
RE6 |
108.100 |
27.300 5 |
25.850 4 |
27.725 1 |
27.225 2 |
| 949 Tatyana Nichols | 8.800 | 9.200 | |||||
| 993 Samantha Tapanes | 9.225 | 9.000 | |||||
| 1009 Ashli Hicks | 9.200 | 8.950 | 9.300 | 9.000 | |||
| 1010 Jessica Steinbach | 9.050 | 8.100 | 9.225 | ||||
| 1011 Morgan Wade | 9.050 | ||||||
5 |
EDGE |
EG6 |
106.075 |
26.950 8 |
25.525 5 |
26.600 6 |
27.000 4 |
| 1020 Jessica Cordle | 8.525 | 8.900 | 9.050 | ||||
| 1021 Hannah Sneed | 8.275 | ||||||
| 1035 Danielle Koger | 9.100 | 8.725 | 8.950 | 8.950 | |||
| 1036 Karlie Shoemaker | 8.850 | 8.750 | 9.000 | ||||
| 1037 Quincey Williamson | 9.000 | ||||||
6 |
NGA |
NG6 |
105.325 |
27.650 4 |
25.000 7 |
25.800 8 |
26.875 6 |
| 1043 Lauren Beauchamp | 8.200 | 8.500 | 8.875 | ||||
| 1044 Brianna Danforth | 9.000 | ||||||
| 1045 Cassidy Danforth | 9.375 | ||||||
| 1046 Allison Florian | 9.225 | 8.450 | |||||
| 1047 Savannah Moore | 8.600 | ||||||
| 1048 Amander Parker | 9.050 | 8.350 | 8.700 | 9.000 | |||
7 |
FLIP SIDE |
FS6 |
104.175 |
27.825 3 |
24.200 9 |
25.750 9 |
26.400 7 |
| 1028 Devyn Meyer | 8.700 | 8.600 | |||||
| 1029 Emily Leander | 9.100 | 8.400 | 8.650 | 8.800 | |||
| 1030 Courtney Radle | 9.400 | 8.000 | 8.400 | 9.000 | |||
| 1031 Claire Carr | 9.325 | 7.800 | |||||
8 |
ALL AMERICAN |
AA6 |
103.975 |
26.925 9 |
24.625 8 |
26.725 5 |
25.700 9 |
| 936 Brittany Calkins | 8.300 | 7.850 | 8.950 | 8.325 | |||
| 937 Abby Hirshman | 9.275 | 8.625 | 8.900 | 8.775 | |||
| 938 Morgan Faust | 9.350 | 8.150 | 8.875 | 8.600 | |||
9 |
HIGH ENERGY |
HE6 |
102.975 |
27.125 7 |
25.425 6 |
24.500 12 |
25.925 8 |
| 933 Rebecca Handler | 9.125 | 8.150 | 8.600 | ||||
| 939 Angela Djikanovic | 9.000 | 8.450 | 8.250 | ||||
| 948 Kasey Rupp | 9.000 | 8.450 | 8.050 | 9.075 | |||
| 999 Kirsten Weis | 8.525 | 8.300 | |||||
10 |
DYNAMICS |
DY6 |
101.750 |
26.825 10 |
23.400 10T |
26.025 7 |
25.500 10 |
| 1032 Emily Burris | 8.900 | 7.800 | |||||
| 1039 Mikayla Kuehnel | 8.650 | 7.300 | 8.725 | 8.300 | |||
| 1040 Kiersten Saunders | 8.950 | 8.425 | |||||
| 1041 Kendra Shelton | 9.275 | 8.300 | 8.350 | 8.775 | |||
11 |
TIGER |
TA6 |
99.900 |
26.050 11 |
23.400 11T |
25.550 10 |
24.900 11 |
| 926 Riley Ardrey | 7.700 | 8.550 | 8.250 | ||||
| 927 Kamryn Goodlet | 7.950 | 8.000 | |||||
| 928 Sam Skaggs | 8.575 | ||||||
| 929 Caroline Stevens | 8.750 | 8.600 | 8.650 | ||||
| 930 Elizabeth Stumpe | 8.725 | 7.750 | 8.400 | ||||
12 |
CHAMPAIGN |
CY6 |
93.875 |
25.825 12 |
18.500 12 |
25.450 11 |
24.100 12 |
| 990 Caylen Moyer | 9.050 | 5.750 | 8.750 | 8.500 | |||
| 991 Kyra Moyer | 8.075 | 5.500 | 8.750 | 7.100 | |||
| 995 Meghan Fritchey | 8.700 | 7.250 | 7.950 | 8.500 | |||
This web page was generated by ProScore 4 ™