|
2010 MUG Women Team Results Women Sunday, January 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
SLGC |
SL4 |
107.650 |
27.950 1 |
27.100 1 |
25.400 2 |
27.200 1 |
| 407 Ellie Paci | 9.000 | ||||||
| 415 Mary Gasaway | 9.200 | ||||||
| 438 Samantha Kuebler | 9.300 | 8.900 | |||||
| 439 Christine Kuehn | 8.500 | ||||||
| 440 Kate Appleton | 9.000 | ||||||
| 444 Eliana Dryer | 9.250 | 9.100 | 8.450 | ||||
| 447 Abby Carpenter | 9.400 | 8.450 | 9.100 | ||||
2 |
OLY ELLISVILLE |
OE4 |
106.900 |
27.900 2 |
26.500 2 |
26.250 1 |
26.250 3 |
| 416 Samantha Miller | 9.250 | 9.050 | 8.950 | 8.650 | |||
| 417 Helena Schmidt | 9.250 | 8.850 | |||||
| 420 Annie Thompson | 8.900 | ||||||
| 421 Kristy Baynes | 9.400 | 8.900 | |||||
| 427 Amy Keller | 8.600 | ||||||
| 431 Grace Delaney | 8.400 | 8.700 | |||||
3 |
HEART |
HL4 |
104.550 |
27.800 3 |
26.050 4 |
25.000 4 |
25.700 5 |
| 401 Riley Burger | 9.350 | 8.750 | 8.650 | 7.900 | |||
| 402 Carly Pujol | 9.200 | 8.400 | 8.500 | 8.900 | |||
| 403 Emma Kelly | 9.250 | 8.900 | 7.850 | 8.900 | |||
4 |
WC |
WC4 |
103.600 |
26.000 5 |
26.200 3 |
25.200 3 |
26.200 4 |
| 408 Hailey Lichtenstein | 8.650 | 8.500 | 8.700 | ||||
| 413 Hanna Fitch | 8.700 | 8.700 | 8.800 | 8.700 | |||
| 414 Madelyn Whitney | 8.400 | 8.850 | 7.900 | ||||
| 424 Kaylyn DelVecchio | 8.900 | 8.800 | |||||
5 |
OLY CH |
OC4 |
101.400 |
26.600 4 |
23.300 6 |
24.900 5 |
26.600 2 |
| 418 McKenna Harris | 8.800 | 8.550 | 8.900 | ||||
| 419 Rachel Krispin | 8.700 | 8.150 | 8.400 | 9.000 | |||
| 425 Maddie Hallums | 9.100 | 7.600 | 8.700 | ||||
| 430 Shayla Glamann | 7.550 | 7.950 | |||||
6 |
MEYERS |
MG4 |
95.000 |
25.600 6 |
23.600 5 |
22.600 6 |
23.200 6 |
| 404 Kaylee Noel | 8.400 | 7.200 | |||||
| 409 Cali Williams | 7.350 | ||||||
| 443 Chloe Tomschin | 8.500 | 8.400 | 7.250 | 7.300 | |||
| 445 Lauren Kulick | 7.100 | ||||||
| 446 Reagan Smith | 8.700 | 8.000 | 8.000 | 8.800 | |||
This web page was generated by ProScore 4 ™