|
2010 Men "Meet Me In St. Louis" Team Results Men Saturday, January 9 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
SLGC |
SL6 |
264.700 |
45.200 1 |
43.500 1 |
44.500 1 |
44.200 2 |
43.000 1 |
44.300 1 |
| 603 James Hastings | 15.100 | 14.500 | 14.600 | 13.700 | 15.100 | ||||
| 604 Nolan Long | 14.900 | 14.600 | 15.100 | 14.600 | |||||
| 606 Brandon Downs | 14.700 | ||||||||
| 608 Jeffrey Pointer | 14.800 | 14.500 | |||||||
| 609 Sam Teare | 15.200 | 14.400 | 14.600 | 14.900 | 14.700 | ||||
| 613 Max Dattilo | 14.700 | ||||||||
2 |
MEGA-IL |
ME6 |
257.500 |
44.800 2 |
39.600 4 |
43.100 2 |
44.500 1 |
42.400 2 |
43.100 2 |
| 611 Matthew Cacciatore | 15.200 | 13.100 | 14.200 | 14.800 | 13.600 | 14.700 | |||
| 721 Nolan Williamson | 15.300 | 14.100 | 14.500 | 14.600 | 15.000 | 14.700 | |||
| 724 Satchel Hudson | 14.300 | 12.400 | 14.400 | 15.100 | 13.800 | 13.700 | |||
3 |
CHAMPIONS-KY |
CG6 |
253.800 |
44.700 3 |
40.100 3 |
42.800 3 |
44.000 3 |
39.500 3 |
42.700 3 |
| 617 Harrison Killgo | 12.300 | 14.200 | 13.300 | 13.900 | |||||
| 631 Alex Stielberg | 14.500 | 12.600 | 14.600 | ||||||
| 632 Jackson Adams | 15.200 | 15.200 | 14.600 | 14.700 | 14.100 | 14.800 | |||
| 634 David Hook | 15.000 | 14.000 | 14.700 | 12.100 | 14.000 | ||||
4 |
DIDION |
DG6 |
250.200 |
43.600 4 |
41.000 2 |
42.700 4 |
43.600 5 |
37.900 5 |
41.400 5 |
| 635 Gray Stell | 14.600 | 13.600 | 14.500 | 14.300 | 13.000 | 14.000 | |||
| 636 Nicholas Gusdorf | 14.700 | 14.600 | 14.300 | 14.700 | 14.700 | ||||
| 637 Jake Gray | 14.300 | 14.600 | 13.500 | ||||||
| 641 Alek Bishop | 12.800 | 13.900 | 10.200 | 13.900 | |||||
5 |
EMERALD |
EC6 |
244.400 |
41.700 8 |
38.600 6 |
40.900 5 |
42.800 8T |
38.600 4 |
41.800 4 |
| 916 Logan Krabbe | 14.000 | 13.400 | 14.100 | 14.500 | 14.700 | 14.300 | |||
| 917 Spencer Lindsey | 13.500 | 13.200 | |||||||
| 918 Nathaniel Rule | 12.200 | 12.800 | 14.000 | 11.200 | |||||
| 919 Jordan Fullerton | 14.200 | 13.000 | 14.000 | 14.300 | 12.700 | 14.300 | |||
6 |
GAGE |
GA6 |
240.800 |
42.900 5 |
39.100 5 |
38.000 9 |
43.300 7 |
37.600 6 |
39.900 8 |
| 633 Dakota Kraft | 14.400 | 12.600 | 14.100 | ||||||
| 644 Stephen Lee | 13.400 | 12.600 | 12.600 | 14.300 | |||||
| 645 Kristopher Shivers | 15.000 | 13.200 | 13.400 | 14.600 | 12.800 | 13.700 | |||
| 646 Cole Greashaber | 14.500 | 13.300 | 12.000 | 12.200 | |||||
| 647 Austin Goold | 12.100 | ||||||||
7 |
DYNAMITE |
DY6 |
239.100 |
42.500 7 |
36.700 7 |
39.600 7 |
43.500 6 |
35.900 7 |
40.900 6 |
| 619 Jared Bentz | 14.100 | 12.000 | 13.400 | 10.700 | 13.800 | ||||
| 620 Matthew Kurecki | 15.200 | 13.300 | 12.800 | 14.500 | 13.400 | 13.600 | |||
| 621 Deondre Halliburton | 13.200 | 11.400 | 13.400 | 14.400 | |||||
| 622 Alan Hansen | 14.600 | 11.800 | 13.500 | ||||||
8 |
SPRINGFIELD |
SP6 |
234.200 |
42.800 6 |
34.400 8 |
39.500 8 |
43.700 4 |
33.400 9 |
40.400 7 |
| 627 Preston Miller | 13.000 | 8.500 | 12.000 | 14.400 | 8.100 | 13.700 | |||
| 629 Caleb Swaim | 14.300 | 11.300 | 12.900 | 14.700 | 10.800 | 13.100 | |||
| 630 Jakob Stanton | 15.500 | 14.600 | 14.600 | 14.600 | 14.500 | 13.600 | |||
9 |
MERCURY |
MG6 |
217.100 |
31.700 9 |
32.900 9 |
39.700 6 |
42.800 9T |
35.300 8 |
34.700 9 |
| 623 Taylor Tobin | 14.200 | 14.800 | 13.000 | ||||||
| 624 Jake Stathopoulos | 11.400 | 13.600 | 13.300 | 11.900 | 13.600 | ||||
| 625 Christopher Carpenter | 9.300 | 6.000 | 13.600 | 7.500 | |||||
| 626 Bryce Bearden | 11.000 | 13.300 | 12.200 | 14.400 | 10.400 | 13.600 | |||
This web page was generated by ProScore 4 ™