|
2010 Women "Meet Me In St. Louis" Team Results Women Sunday, January 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
SLGC |
SL5 |
109.025 |
26.825 1 |
28.175 2 |
26.700 2 |
27.325 2 |
| 703 Grace Adams | 8.900 | 9.125 | 9.100 | 9.000 | |||
| 704 Abby Socha | 8.800 | 9.700 | 9.125 | 9.150 | |||
| 705 Molly Nash | 9.350 | ||||||
| 710 Abby West | 9.125 | 8.475 | 9.175 | ||||
2 |
CHAMPIONS-KY |
CH5 |
108.575 |
26.050 2 |
28.600 1 |
26.775 1 |
27.150 3 |
| 648 Grace Ebersold | 8.700 | 9.450 | 8.975 | 9.150 | |||
| 651 Genesis James | 8.900 | ||||||
| 653 Courtney Klein | 8.900 | ||||||
| 659 Olivia Mundorf | 9.050 | ||||||
| 662 Rachel Ward | 8.700 | 9.500 | 8.950 | ||||
| 664 Mya Wigginton | 8.650 | 9.650 | |||||
3 |
DEVEAU |
DV5 |
107.250 |
25.650 5 |
28.000 3 |
26.500 3 |
27.100 4 |
| 707 Morgan McEntire | 8.750 | 9.050 | |||||
| 744 Lucy Salter | 8.750 | 9.450 | 9.050 | ||||
| 821 Brenna Hauser | 8.500 | 9.225 | |||||
| 822 Ruthie Helfer | 8.875 | 9.000 | |||||
| 845 Hannah Simkins | 8.400 | 9.325 | 8.875 | ||||
4 |
MEGA-IL |
ME5 |
105.900 |
26.000 3 |
27.425 5 |
24.750 10 |
27.725 1 |
| 699 Madison Cardinale | 8.750 | 8.100 | |||||
| 852 Grace LeVita | 8.800 | 9.000 | |||||
| 855 Eve Meintz | 8.100 | 9.200 | |||||
| 857 Cassandra Merena | 8.450 | 9.525 | 8.550 | 9.300 | |||
| 858 Jane Richards | 8.900 | 9.225 | |||||
5 |
GQUART |
GQ5 |
105.075 |
25.200 6 |
27.550 4 |
25.675 5 |
26.650 5T |
| 683 Mikayla Nilges | 8.500 | 8.850 | |||||
| 685 Kyleigh Peer | 8.450 | 8.525 | |||||
| 688 Julianna Pritchett | 9.400 | 8.950 | |||||
| 696 Grace Weeks | 9.050 | ||||||
| 871 Sophie Berte | 8.850 | ||||||
| 874 Madison Daminto | 9.100 | ||||||
| 880 Ashton Grimshaw | 8.300 | 8.650 | |||||
| 884 Abby Kappler | 8.450 | ||||||
6 |
OLY ELLISVILLE |
OE5 |
103.350 |
25.700 4 |
25.675 8 |
25.425 8 |
26.550 7 |
| 776 Brooke Gentry | 8.350 | 8.525 | |||||
| 778 Sophie Krause | 8.650 | 8.825 | 8.450 | ||||
| 779 Erin Kremer | 8.450 | 8.900 | |||||
| 780 Ashley Liberto | 8.700 | 8.750 | |||||
| 781 Mia Rogers | 8.350 | 8.500 | 8.900 | ||||
7 |
EDGE |
EG5 |
103.300 |
24.925 8 |
26.275 6 |
25.450 7 |
26.650 6T |
| 603 Meghan Schneider | 8.625 | 8.425 | |||||
| 604 Delaney Nardini | 8.700 | 8.525 | 8.800 | ||||
| 605 Ella McMahon | 8.275 | 9.000 | |||||
| 618 Madeline Larson | 8.200 | 8.950 | 8.850 | ||||
| 619 Angie O'Toole | 8.450 | 8.500 | |||||
8 |
BARRON |
BG5 |
102.650 |
25.100 7 |
25.775 7 |
25.875 4 |
25.900 9 |
| 795 Grace George | 8.450 | 8.650 | 8.300 | ||||
| 796 Brooke Kern | 8.575 | 8.700 | |||||
| 799 Paige Hampton | 8.450 | 8.550 | 8.825 | 8.900 | |||
| 800 Abby Nall | 8.650 | ||||||
| 802 Lindsay Poitras | 8.200 | 8.400 | |||||
9 |
FLIP SIDE |
FS5 |
100.225 |
24.250 11 |
24.675 9 |
25.000 9 |
26.300 8 |
| 632 Kahlea Grapperhaus | 8.200 | 8.300 | 8.925 | ||||
| 634 Gillian Eichel | 8.275 | ||||||
| 635 Megan Puhse | 8.050 | 8.325 | |||||
| 636 Hanna Leander | 8.150 | 8.700 | |||||
| 637 Kyla Flor | 8.000 | 8.250 | 8.375 | 8.675 | |||
10 |
TC |
TC5 |
98.100 |
24.325 10 |
22.700 12 |
25.600 6 |
25.475 11 |
| 785 Abbey Poe | 8.050 | 7.600 | 8.350 | 8.625 | |||
| 786 Cassie Berns | 8.275 | 8.500 | 8.650 | 8.650 | |||
| 787 Kayleigh Eberhardt | 8.000 | 6.600 | 8.600 | 8.200 | |||
11 |
DYNAMICS |
DY5 |
97.850 |
24.400 9 |
24.150 10 |
23.775 12 |
25.525 10 |
| 644 Jordan Thornsberry | 7.800 | 7.500 | 7.650 | ||||
| 835 Kaylon Buckner | 8.550 | 8.550 | 7.975 | 8.900 | |||
| 837 Amber Eggimann | 8.050 | 8.100 | 8.150 | 8.600 | |||
| 838 Jacqueline Estes | 8.025 | ||||||
12 |
CHAMPAIGN |
CY5 |
93.175 |
22.400 13 |
22.825 11 |
23.000 13 |
24.950 12 |
| 797 Omer Barkan | 7.000 | 7.150 | 7.250 | 8.150 | |||
| 830 Katie Nadrozny | 7.600 | 7.925 | 8.350 | 8.450 | |||
| 832 Eva Schwarz | 7.800 | 7.750 | 7.400 | 8.350 | |||
13 |
TNT |
TN5 |
91.775 |
23.250 12 |
19.600 14 |
24.175 11 |
24.750 13 |
| 676 Caroline Wescott | 7.750 | 6.650 | 8.050 | 8.350 | |||
| 677 Claire Cooper | 8.450 | 6.750 | 8.000 | 8.400 | |||
| 679 Savannah Sinclair | 7.050 | 6.200 | 8.125 | 8.000 | |||
14 |
TIGER |
TA5 |
88.000 |
20.900 14 |
22.600 13 |
20.800 14 |
23.700 14 |
| 760 Hannah Greenplate | 7.150 | 7.150 | 5.600 | 7.750 | |||
| 762 Camille Kudrna | 7.100 | 8.100 | 7.900 | 8.600 | |||
| 764 Kiara Smith | 6.650 | 7.350 | 7.300 | 7.350 | |||
This web page was generated by ProScore 4 ™