|
2010 Women "Meet Me In St. Louis" Team Results Women Sunday, January 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
GQUART |
GQ7 |
113.675 |
28.050 2 |
28.425 1 |
28.625 1 |
28.575 1 |
| 1240 Payton Guffey | 9.500 | ||||||
| 1241 Alex Hamilton | 9.500 | ||||||
| 1242 Kristann Hamilton | 9.400 | 9.550 | 9.525 | ||||
| 1244 Kristin Percy | 9.400 | 9.550 | 9.600 | 9.575 | |||
| 1246 Krista Sosnowski | 9.250 | 9.325 | |||||
| 1247 Gretchen Wilson | 9.500 | ||||||
2 |
DEVEAU |
DV7 |
112.300 |
28.250 1 |
27.700 4 |
28.025 2 |
28.325 3 |
| 1153 Rebecca Green | 9.375 | 9.275 | |||||
| 1161 Sydney Encinias | 9.125 | ||||||
| 1163 Carly Rasmussen | 9.350 | ||||||
| 1173 Lauren Foster | 9.525 | 9.350 | 9.425 | ||||
| 1189 Stacy Curnow | 8.975 | 9.475 | 9.625 | ||||
| 1190 Maddie Clapp | 9.200 | ||||||
| 1198 Brayden Beckius | 9.600 | ||||||
3 |
CHAMPIONS-KY |
CH7 |
111.525 |
27.375 4 |
27.900 3 |
27.725 3 |
28.525 2 |
| 1218 Morgan Harler | 9.175 | 9.225 | |||||
| 1222 Carli Hembree | 9.150 | ||||||
| 1224 Kylie Hyland | 9.125 | 9.550 | |||||
| 1225 Sara Johnson | 9.600 | ||||||
| 1226 Grace Knox | 9.075 | 9.475 | |||||
| 1227 Tatum Melhorn | 9.150 | 9.325 | 9.500 | ||||
| 1228 Emma Raney | 9.175 | ||||||
4 |
SLGC |
SL7 |
111.175 |
27.650 3 |
28.000 2 |
27.300 4 |
28.225 4 |
| 1199 Madeline Roth | 9.200 | ||||||
| 1202 Sarah Kelley | 9.200 | ||||||
| 1203 Allison Smith | 9.275 | 9.150 | |||||
| 1204 Kelly Nash | 9.350 | 9.525 | |||||
| 1205 Rebecca Meyer | 9.350 | ||||||
| 1206 Madeline Nester | 9.350 | ||||||
| 1210 Trinity Bell | 9.450 | 9.200 | |||||
| 1212 Sarah Dreyer | 9.175 | 8.950 | |||||
5 |
DYNAMICS |
DY7 |
105.075 |
26.475 6 |
24.100 7 |
26.450 5 |
28.050 5 |
| 1146 Ashleigh Baker | 9.225 | ||||||
| 1147 Britney Breyfogle | 8.350 | 9.200 | |||||
| 1148 Alexandra Cristy | 8.550 | 9.525 | |||||
| 1149 Bailey Sisco | 7.550 | ||||||
| 1150 Ashley Smith | 9.125 | 8.200 | 8.750 | 9.300 | |||
| 1152 Corie Hutchison | 8.800 | 8.500 | |||||
6 |
SPECTRUM |
ST7 |
100.700 |
25.625 7 |
24.475 6 |
24.275 6 |
26.325 7 |
| 1122 Macie Borgfield | 7.750 | 8.600 | |||||
| 1130 Sydney Deneke | 8.325 | 8.550 | 8.775 | ||||
| 1131 Haley Lynch | 8.500 | 6.600 | 8.725 | ||||
| 1380 Reece Triller | 8.800 | 9.325 | 7.750 | 9.000 | |||
7 |
WC |
WC7 |
99.650 |
26.900 5 |
26.125 5 |
18.750 7 |
27.875 6 |
| 1134 Avery Bennett | 8.675 | 9.100 | 9.300 | 9.200 | |||
| 1135 Claire Brown | 8.900 | 7.800 | 9.450 | 9.175 | |||
| 1136 Holli Seger | 9.325 | 9.225 | 9.500 | ||||
This web page was generated by ProScore 4 ™