|
2010 Men "Meet Me In St. Louis" Team Results Men Saturday, January 9 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
CHAMPIONS-KY |
CG5 |
260.500 |
45.100 1T |
42.700 1 |
43.700 1 |
44.600 1 |
43.200 1 |
41.200 1T |
| 526 Hudson Good | 14.500 | 14.500 | 13.600 | ||||||
| 528 Sawyer Mason | 15.200 | 14.300 | 14.600 | 14.800 | 14.700 | ||||
| 529 Liam Boswell | 15.000 | ||||||||
| 531 Jacob Lyons | 14.600 | 14.800 | 14.000 | 13.800 | |||||
| 536 Ethan Terry | 13.800 | ||||||||
| 538 Tristan Breetz | 15.000 | ||||||||
| 541 Michael Francesconi | 14.900 | 14.600 | 13.800 | ||||||
2 |
SLGC |
SL5 |
256.900 |
44.800 3 |
41.300 4 |
42.600 2 |
44.400 2 |
42.600 2 |
41.200 2T |
| 506 Logan Sheehan | 14.900 | ||||||||
| 510 Robbie Schaefer | 13.200 | ||||||||
| 515 Nicholas Kelsch | 14.800 | 14.000 | 14.300 | 14.300 | |||||
| 516 Fitz Lodes | 13.600 | 14.800 | |||||||
| 518 Oliver Lloyd | 15.200 | 14.100 | 14.200 | 13.700 | |||||
| 519 Liam Gunn | 14.300 | ||||||||
| 520 Austin Ohley | 14.800 | 13.700 | 14.200 | 14.700 | 14.100 | ||||
3 |
ACROS |
AC5 |
253.200 |
45.100 2T |
42.200 2 |
41.600 4 |
42.400 7 |
41.200 4 |
40.700 3 |
| 509 Jacob Schapker | 15.100 | 13.600 | 14.000 | 14.100 | 13.300 | 13.600 | |||
| 511 Donnevun Banks | 15.300 | 14.900 | 13.900 | 14.600 | 14.800 | 14.800 | |||
| 517 Joshua Long | 14.700 | 13.700 | 13.700 | 13.700 | 13.100 | 12.300 | |||
4 |
SPRINGFIELD |
SP5 |
251.500 |
43.300 5 |
41.600 3 |
40.500 5 |
44.200 3 |
42.500 3 |
39.400 4 |
| 521 Bergen Oleson | 13.700 | 13.300 | 14.700 | 13.600 | |||||
| 537 Matthew Loder | 14.100 | 14.200 | |||||||
| 539 Cole Earl | 15.200 | 14.000 | 13.700 | 14.900 | 13.900 | 13.000 | |||
| 540 Matthew Gale | 14.400 | 13.500 | 13.500 | 14.600 | 14.400 | 12.800 | |||
5 |
WC |
WC5 |
248.100 |
43.800 4 |
40.000 5 |
41.700 3 |
44.000 4 |
39.500 5 |
39.100 5 |
| 508 Chris Ritter | 14.400 | 13.300 | 14.100 | 14.700 | 12.100 | 12.500 | |||
| 513 Ross Stoutamyer | 14.500 | 14.300 | 13.700 | 14.600 | 14.100 | 12.500 | |||
| 640 Phillip Weinacht | 14.900 | 12.400 | 13.900 | 14.700 | 13.300 | 14.100 | |||
6 |
CHAMPAIGN |
CY5 |
227.000 |
39.300 7 |
37.100 6 |
39.600 6 |
43.200 6 |
36.500 7 |
31.300 7 |
| 503 Domenic DiGirolamo | 13.000 | 12.900 | 10.900 | ||||||
| 504 Anthony Kunkel | 12.800 | 13.000 | 13.600 | 13.900 | 12.700 | 10.400 | |||
| 505 Nicholas Zunich | 12.800 | 13.100 | 14.700 | 11.400 | 10.000 | ||||
| 921 Cullen Hemsouvahn | 13.700 | 11.100 | 14.600 | 12.400 | |||||
7 |
MERCURY |
MG5 |
224.600 |
39.700 6 |
31.100 7 |
38.300 7 |
43.700 5 |
37.100 6 |
34.700 6 |
| 522 Trent Goeke | 8.000 | 12.900 | 13.300 | 12.700 | |||||
| 524 Ty Rouse | 13.000 | 10.200 | 14.100 | 9.800 | |||||
| 525 John-Henry Sears | 12.900 | 12.400 | 14.700 | 12.500 | |||||
| 532 Jake Wilcox | 13.800 | 12.900 | 13.000 | 14.900 | 11.300 | 12.200 | |||
This web page was generated by ProScore 4 ™