|
2009 Men Team Results Men Saturday, January 10 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
WC |
WC4 |
250.400 |
42.000 2 |
38.300 1 |
44.700 1 |
43.900 1 |
41.800 3 |
39.700 3 |
| 414 Chris Ritter | 13.900 | 15.100 | 14.700 | 13.200 | |||||
| 426 Ross Stoutameyer | 14.300 | 13.800 | 15.000 | 14.700 | 14.000 | 13.100 | |||
| 429 Brady Munter | 12.000 | 13.700 | 13.400 | ||||||
| 913 George Nahass | 13.800 | 12.500 | 14.600 | 14.500 | 14.100 | ||||
2 |
SIGA |
SI4 |
250.300 |
41.500 3 |
35.700 2 |
43.900 4 |
43.700 2 |
43.600 1 |
41.900 2 |
| 428 Tyler Cook | 10.600 | 13.700 | |||||||
| 430 Seth Belanger | 13.500 | 14.500 | |||||||
| 431 Grahm Lucas | 14.900 | 14.000 | 13.800 | ||||||
| 432 Dakota Maddox | 14.300 | 12.600 | 14.400 | 14.400 | 14.900 | ||||
| 433 Drew Herrmann | 13.700 | 12.500 | 14.600 | 14.800 | 14.700 | 14.400 | |||
3 |
DIDION |
DT4 |
249.800 |
43.200 1 |
33.500 4 |
44.300 2 |
43.000 4 |
43.100 2 |
42.700 1 |
| 416 David Harper | 13.800 | 10.400 | 15.100 | 14.200 | 14.100 | 13.800 | |||
| 417 Ian Schweizer | 14.800 | 13.000 | 14.700 | 14.800 | 14.800 | 14.700 | |||
| 418 Carter Gray | 10.100 | 14.200 | |||||||
| 419 Mario Lopez | 14.500 | ||||||||
| 420 Nick Moore | 14.600 | 14.000 | 14.200 | ||||||
4 |
SPRINGFIELD |
SP4 |
239.900 |
38.900 5 |
34.900 3 |
44.200 3 |
43.100 3 |
41.100 4 |
37.700 5 |
| 401 Jacob Kassing | 10.500 | 14.400 | |||||||
| 402 Walker Montgomery | 14.700 | 13.800 | |||||||
| 405 Matthew Loder | 12.500 | 13.600 | 14.700 | 13.600 | 12.700 | ||||
| 409 Matthew Gale | 13.100 | 10.800 | 14.800 | 14.300 | 13.700 | 12.500 | |||
| 438 Turner Jackson | 13.300 | 14.400 | 12.500 | ||||||
5 |
SLGC |
SL4 |
232.300 |
40.000 4 |
30.100 5 |
41.900 5 |
42.300 5 |
40.000 5 |
38.000 4 |
| 404 Reed Grimm | 8.900 | 14.200 | 12.300 | ||||||
| 406 Oliver Lloyd | 13.700 | 12.700 | 14.400 | 14.200 | 12.600 | ||||
| 407 Luke Anderson | 12.700 | ||||||||
| 408 Noah Hall | 13.300 | 8.500 | 13.100 | 12.800 | |||||
| 410 Liam Gunn | 13.000 | 14.400 | 13.900 | 14.500 | 13.100 | ||||
Scoring by Dave and Toni