|
2009 Women "Meet Me In St. Louis" Team Results Women Saturday, January 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
TC |
TC9 |
107.500 |
26.900 1 |
26.225 1T |
26.850 1 |
27.525 2 |
| 1111 Angela Serafini | 8.625 | 8.750 | |||||
| 1112 Morgan Porter | 9.000 | 9.100 | |||||
| 1114 Kelli Martin | 8.875 | 9.150 | 9.125 | ||||
| 1116 Paige Nelson | 9.175 | ||||||
| 1119 Ginny Ebker | 9.025 | 8.950 | 9.300 | ||||
| 1120 Ashlee Henfling | 8.425 | ||||||
2 |
SLGC |
SL9 |
106.825 |
26.475 2 |
26.225 2T |
26.275 2 |
27.850 1 |
| 1102 Caitlin Brangle | 8.475 | 8.675 | 9.200 | ||||
| 1103 Shelby Nord | 8.675 | 8.975 | 8.750 | ||||
| 1105 Morgan McLain | 8.925 | 8.775 | 8.850 | 9.375 | |||
| 1106 Mackenzie Martin | 8.875 | 9.275 | |||||
Scoring by Dave and Toni