|
MUG Championships Women, March 09 St. Louis Gym Centre 315 W. Pacific Ave. Webster Groves, MO 63119-2325 (314) 968-9494 (314) 968-9346 Fax 3/15/2009 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
GT PERF |
* |
109.050 |
27.700 1 |
27.150 2 |
26.350 3 |
27.850 1 |
| 72 Samantha Melius | 9.250 | ||||||
| 73 Kate Wiley | 9.250 | ||||||
| 74 Messina Turnbough | 9.300 | 9.300 | 8.900 | 9.300 | |||
| 75 Summer Smith | 9.150 | 9.300 | |||||
| 76 Sofia Evjen | 8.700 | ||||||
| 77 Brianna Melius | 9.150 | 8.750 | |||||
| 82 Ryleigh Trotta | 8.700 | ||||||
2 |
SLGC US Team |
* |
108.900 |
27.600 2 |
27.600 1 |
26.700 2 |
27.000 2 |
| 13 Kathryn Long | 9.450 | 9.100 | |||||
| 14 Callie Mechelke | 9.200 | 9.000 | |||||
| 15 Ellie Paci | 9.000 | ||||||
| 17 Rebecca Marrah | 9.000 | ||||||
| 18 Kate Milner | 8.900 | 9.150 | |||||
| 97 Alison Leinauer | 8.900 | 8.900 | |||||
| 98 Christina Lynch | 9.500 | 8.800 | |||||
3 |
South County YMCA |
* |
105.450 |
26.800 3 |
25.850 4 |
26.000 4 |
26.800 3 |
| 40 Mori Hodel | 8.300 | ||||||
| 47 Dana Celebic | 8.900 | 8.550 | 8.500 | 9.100 | |||
| 122 Jensen Friess | 8.900 | 9.000 | 8.800 | 8.950 | |||
| 123 Samantha Inman | 9.000 | 8.700 | 8.750 | ||||
This web page was generated by ProScore 4 ™