|
MUG Championships Women, March 09 St. Louis Gym Centre 315 W. Pacific Ave. Webster Groves, MO 63119-2325 (314) 968-9494 (314) 968-9346 Fax 3/15/2009 |
Team Results Level 3 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
ALL AMERICAN |
* |
111.000 |
26.800 3 |
27.600 2 |
28.300 1 |
28.300 1 |
| 146 Adi Segal | 9.250 | 9.300 | 9.450 | ||||
| 147 Rhiannon Rhoads | 9.200 | ||||||
| 148 Kathryn Xu | 9.100 | 9.400 | 9.300 | ||||
| 150 Ava Frigo | 8.650 | ||||||
| 152 Emma Lott | 8.900 | 9.300 | 9.600 | 9.550 | |||
2 |
OLY NORTH |
* |
110.650 |
27.600 2 |
27.650 1 |
27.350 4 |
28.050 2 |
| 83 Jillian Horn | 9.150 | 9.150 | 9.000 | 9.200 | |||
| 106 Rachel Will | 9.200 | ||||||
| 107 Melanie Moore | 9.250 | 9.100 | 8.950 | 9.350 | |||
| 110 Tanea Jordan | 9.400 | 9.400 | 9.500 | ||||
3 |
SLGC US Team |
* |
109.800 |
27.800 1 |
27.150 3 |
27.450 3 |
27.400 4 |
| 7 Maya Zuckerman | 9.150 | ||||||
| 8 Abby Carpenter | 9.100 | 9.150 | 9.000 | ||||
| 94 Ali Hobler | 9.400 | 9.100 | 9.200 | ||||
| 154 Naomi Oberlander | 8.900 | 9.250 | 9.200 | ||||
| 162 Kate Appleton | 9.300 | 9.050 | |||||
This web page was generated by ProScore 4 ™